|
|
|
|
@@ -0,0 +1,358 @@
|
|
|
|
|
# tiInputForm continuation
|
|
|
|
|
Baseline quick gate: instruction-exact 214/221; objdiff 216/221; code 45080/50656; data 908/3772; asm bodies 3; pool identical; regressions 0; DOL SHA1 26116613f624061ba99c8d1a299aaa6efa85670d.
|
|
|
|
|
Structural diagnosis before experiments:
|
|
|
|
|
- onCursor: same 0x120 frame and 473 instructions; five differences at width temporaries and two multiplication operands. Inline Rect accessors affect operand form.
|
|
|
|
|
- calcCursorPos: same 0xf0 frame and 326 instructions; scale components occupy reversed FP registers, rectangle arithmetic is jointly scheduled rather than the target's separate inline height/width boundaries.
|
|
|
|
|
- LayoutByNW4R::create: 352/356 instructions; initial root query uses virtual getPane instead of direct FindPaneByName; later conditional query hoists receiver loads; animation-file pointer is cached across calls where target reloads it.
|
|
|
|
|
- setLanguage: same frame and 237 instructions; two conditional pane-name blocks hoist layout/root loads before branch. No string-pool divergence.
|
|
|
|
|
- Concatenated isEnableCursorCache/getStartPos: original eight-byte symbol covers two existing members. No source/config renaming or resizing allowed.
|
|
|
|
|
- disasm_fn stops at paired-single instructions on this Capstone build; ctxdiff and per-instruction declsearch decoding expose the full body.
|
|
|
|
|
Initial nine cursor trials were rerun with corrected pool_diff arguments below. First copies without pool output are excluded from the audit.
|
|
|
|
|
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-0 | 540b49819992 | score (0, 4) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-1 | 1018ca1bcebf | score (0, 3) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-2 | 10371ce40618 | score (10, 17) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-3 | f728d01ca4c9 | score (0, 4) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-4 | 318a3e072a93 | score (4, 8) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-0 | df65ad444316 | score (14, 17) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-1 | 39992fee9a8b | score (14, 17) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-2 | db564c79896e | score (0, 7) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-3 | 9868b91a4ea9 | score (0, 3) instructions 473/473 |
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-0 | 540b49819992 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-1 | 1018ca1bcebf | score (0, 3) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-2 | 10371ce40618 | score (10, 17) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-3 | f728d01ca4c9 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-accessor-boundary-4 | 318a3e072a93 | score (4, 8) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-0 | df65ad444316 | score (14, 17) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-1 | 39992fee9a8b | score (14, 17) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-2 | db564c79896e | score (0, 7) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-center-helper-3 | 9868b91a4ea9 | score (0, 3) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-0 | fbfea889b955 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-1 | 30287152ca58 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-2 | db5ab9c485e4 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-3 | 03cd168ad159 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-4 | 58ce0d8ec056 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-5 | 74a1b2358802 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-6 | a5f82cf8538b | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-7 | b147b955a959 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-8 | 3930e547f58d | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-9 | ba9eb102785b | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-10 | 7ad938b508c7 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-reuse-rectangle-11 | 3c182590a36c | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-0-0 | d11215cf5e08 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-1-0 | 266cd86b5276 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-2-0 | 9cfc32375c4d | score (0, 6) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-0-1 | 3afe057a0e80 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-1-1 | 49f309a1542e | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-2-1 | 21300e88c458 | score (0, 6) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-0-2 | 6040e571ab84 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-1-2 | 68e4541c6b7e | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-2-2 | 420ff29a9882 | score (0, 6) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-0-3 | 6e91b9f42d87 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-1-3 | 11a0ffa84178 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-2-3 | e9c8fd782fdc | score (0, 6) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-0-4 | e91f413718f5 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-1-4 | b6eb44567fbb | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-2-4 | 4a9aa7494020 | score (0, 6) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-0-5 | f728d01ca4c9 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-1-5 | 67c80fb73b61 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-decl-scope-2-5 | 15913b71258b | score (0, 6) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-0 | 229f61d14189 | score (26, 43) instructions 326/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-1 | 0c12625beaf2 | score (26, 43) instructions 326/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-2 | b2f56ff914f1 | score (80, 235) instructions 317/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-3 | 721eb7bbb34b | score (80, 235) instructions 317/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-4 | 23f72561d7f1 | score (26, 54) instructions 326/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-5 | 7382d3822dec | score (26, 54) instructions 326/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-6 | c099e471bba7 | score (26, 54) instructions 326/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-7 | b8accdca32b1 | score (26, 54) instructions 326/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-8 | 0c49513b1190 | score (72, 329) instructions 331/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-9 | 567002642739 | score (72, 329) instructions 331/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-10 | 30a4359e3249 | score (245, 397) instructions 401/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calcCursorPos__Q39textinput9inputform4BaseFff | cursorpos-inline-geometry-11 | 81459b226e6c | score (245, 397) instructions 401/326 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-0 | ce49aebb516b | score (0, 5) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-1 | a135e0144bc9 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-2 | c286200c90fa | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-3 | e8a7bfb851a4 | score (0, 3) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-4 | 8c86eb679ff1 | score (0, 7) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-5 | 293a7c71503b | score (14, 17) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-6 | b01025a3ca45 | score (0, 7) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-7 | 2003dd441280 | score (0, 7) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-8 | 917a6209708b | score (14, 17) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-9 | d9346cd0dc50 | score (0, 7) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-10 | e70ab2990eaf | score (10, 17) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-11 | 9a1a3c6f0761 | score (0, 4) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-12 | 20b779c34e7e | score (10, 17) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-operand-helper-13 | 93c0fbd6d383 | score (0, 3) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-all-accessors-0 | de89b173bcd2 | score (0, 2) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-all-accessors-1 | 859f4ef7ab72 | score (0, 1) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-all-accessors-2 | 87ff22954cef | score (0, 2) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-all-accessors-3 | 1097890e7782 | score (0, 1) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-all-accessors-4 | 81faa3d995dc | score (0, 1) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
onCursor__Q39textinput9inputform4BaseFPQ49textinput10textdrawer4Base9CursorPos | cursor-all-accessors-5 | 8e7f6ceaecca | score (0, 0) instructions 473/473 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
|
|
|
|
|
Accepted onCursor: fresh full gate PASS; objdiff 100.0%; ctxdiff 473/473, diffs 0; pool identical; regressions 0; readability/forbidden 0; DOL correct. Inline width accessors throughout onCursor plus a single centered width expression preserve target temporary homes and multiplication operands. Shared headers unchanged.
|
|
|
|
|
setLanguage__Q39textinput9inputform12LayoutByNW4RFQ29textinput8Language | language-selector-boundary-0 | 0d0c42639971 | score (24, 186) instructions 239/237 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
setLanguage__Q39textinput9inputform12LayoutByNW4RFQ29textinput8Language | language-selector-boundary-1 | a2a02ac0dc07 | score (24, 186) instructions 239/237 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
setLanguage__Q39textinput9inputform12LayoutByNW4RFQ29textinput8Language | language-selector-boundary-2 | build failed; excluded
|
|
|
|
|
setLanguage__Q39textinput9inputform12LayoutByNW4RFQ29textinput8Language | language-selector-boundary-3 | fdbfdb7f264d | score (12, 22) instructions 237/237 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
setLanguage__Q39textinput9inputform12LayoutByNW4RFQ29textinput8Language | language-selector-boundary-4 | e659de7a358f | score (12, 22) instructions 237/237 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
setLanguage__Q39textinput9inputform12LayoutByNW4RFQ29textinput8Language | language-selector-boundary-5 | 9f7f572dbf04 | score (23, 190) instructions 252/237 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
setLanguage__Q39textinput9inputform12LayoutByNW4RFQ29textinput8Language | language-selector-boundary-6 | ba10179ece2a | score (31, 190) instructions 252/237 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-0 | 8e7f6ceaecca | score (20, 230) instructions 352/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-1 | 0a364a04c1a3 | score (15, 178) instructions 354/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-2 | 3dd47ea1b7d0 | score (11, 231) instructions 354/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-3 | eefda73f93e6 | score (6, 153) instructions 356/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-4 | 9420eff8e29f | score (20, 230) instructions 352/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-5 | 01d2c5a19793 | score (15, 178) instructions 354/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-6 | 62883ff07dd4 | score (11, 231) instructions 354/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform12LayoutByNW4RFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | layoutcreate-query-file-slots-7 | 379e110e3fb7 | score (6, 153) instructions 356/356 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-0 | f1745af389f0 | score (0, 26) instructions 72/72 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-1 | build failed; excluded
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-2 | 29237d032c25 | score (0, 26) instructions 72/72 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-3 | d100c1be01c9 | score (0, 27) instructions 72/72 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-4 | 53166392bdfb | score (0, 27) instructions 72/72 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-5 | build failed; excluded
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-6 | 8eb55addec1d | score (0, 27) instructions 72/72 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
create__Q39textinput9inputform4BaseFP12MEMAllocatorPQ39textinput9inputform10EditBuffer | basecreate-row-helper-7 | 229f003b20cb | score (0, 27) instructions 72/72 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-0 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-1 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-2 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-3 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-4 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-5 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-6 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-7 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-8 | build failed; excluded
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-9 | build failed; excluded
|
|
|
|
|
|
|
|
|
|
Assembly conversion diagnosis:
|
|
|
|
|
- Base::create target frame 0x20, 72 instructions. First C++ form has identical structure and frame, 26 register differences confined to circular row removal/insertion. The inline-helper boundary trials retain structure but change row/index register homes.
|
|
|
|
|
- Base::calc target frame 0x40, 165 instructions. Animation, kana timer and color interpolation calls are structurally represented; remaining checks compare sine angle operands, float conversion/store scheduling and counter/phase updates.
|
|
|
|
|
- RowInfoManager::init target leaf, 39 instructions. u16 loop index; row Back/Next/StrCount/DispRowCount stores; target re-reads capacity for free/active sentinels and uses update-address stores.
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-0 | 239a30680a4e | score (15, 19) instructions 165/165 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-1 | d0c86385a93f | score (15, 21) instructions 165/165 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-2 | 0f58ed0ac038 | score (15, 21) instructions 165/165 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
calc__Q39textinput9inputform4BaseFv | calc-color-sine-boundary-3 | 49b8cf4e2fec | score (15, 19) instructions 165/165 | POOL IDENTICAL up to 20 (mine=20 base=20)
|
|
|
|
|
