|
|
|
|
@@ -0,0 +1,706 @@
|
|
|
|
|
# g3 retry
|
|
|
|
|
|
|
|
|
|
Assigned branch agent/w1005/g3, baseline 5e7b5ad045a8cf930106fab1a6c3294b0015e38b. Work is confined to sol-high and the six assigned units. The local origin/main ref advanced, but its six sources still equal the assigned baseline. No fetch is attempted because the user reports GitHub unavailable.
|
|
|
|
|
|
|
|
|
|
Read f-round.md, common.md, levers.md including 15-20, and the f11 attempts from agent/w1004/f11. Matching only. Acceptance requires exact-name objdiff 100%, ctxdiff zero differences, unchanged pools, no regressions, readable and equivalent source, and the full clean gate with the retail DOL hash. Failed trials remain under build/g3 and are not retained in source.
|
|
|
|
|
|
|
|
|
|
## NWC24InitDlTask
|
|
|
|
|
|
|
|
|
|
The first difference is the zero used for homePath initialization and the initial null header: source r28, target r29. The first title word uses source r29, target r28. All 23 differing instructions are register names; 144 instructions agree in operation and order. The original-object Ghidra export and News Channel prior art confirm the same calls and branches. Lever 18a targets the header/zero and first title word lifetimes across scopes and inline boundaries. The f11 tests of shared parsers, default initializers, cached-header helpers, paired title fields and return spellings are not repeated unchanged. No shared-field reload evidence supports lever 19 here.
|
|
|
|
|
ATTEMPT nwc/0001 | 18a initialized header local front | 96.076385% | insns 145/144; diffs 134; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0002 | 18a initialized header local after_path | 98.888885% | insns 145/144; diffs 134; first [10, 11, 12, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0003 | 18a initialized header local after_ids | 98.888885% | insns 145/144; diffs 134; first [10, 11, 12, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0004 | 18a header value in one-field aggregate | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0005 | 18a one-field title word nwc24IdHigh | compile failed: ### mwcceppc.exe Compiler:
|
|
|
|
|
# File: build\g3\nwc\0005.c
|
|
|
|
|
# ----------------------------
|
|
|
|
|
# 325: task->nwc24IdHigh = nwc24IdHigh;
|
|
|
|
|
# Error: ^
|
|
|
|
|
# (10209) illegal implicit conversion from 'struct ' to
|
|
|
|
|
# 'unsigned long'
|
|
|
|
|
# Too many errors printed, aborting program
|
|
|
|
|
|
|
|
|
|
User break, cancelled...
|
|
|
|
|
|
|
|
|
|
ATTEMPT nwc/0006 | 18a one-field title word nwc24IdLow | compile failed: ### mwcceppc.exe Compiler:
|
|
|
|
|
# File: build\g3\nwc\0006.c
|
|
|
|
|
# ----------------------------
|
|
|
|
|
# 326: task->nwc24IdLow = nwc24IdLow;
|
|
|
|
|
# Error: ^
|
|
|
|
|
# (10209) illegal implicit conversion from 'struct ' to
|
|
|
|
|
# 'unsigned long'
|
|
|
|
|
# Too many errors printed, aborting program
|
|
|
|
|
|
|
|
|
|
User break, cancelled...
|
|
|
|
|
|
|
|
|
|
ATTEMPT nwc/0007 | 18a only High title word numbered inside helper | compile failed: ### mwcceppc.exe Compiler:
|
|
|
|
|
# File: build\g3\nwc\0007.c
|
|
|
|
|
# ----------------------------
|
|
|
|
|
# 289: u32 titleWord = strtoul(path + 7, NULL, 16);
|
|
|
|
|
# Error: ^^^
|
|
|
|
|
# (10141) expression syntax error
|
|
|
|
|
# Too many errors printed, aborting program
|
|
|
|
|
|
|
|
|
|
User break, cancelled...
|
|
|
|
|
|
|
|
|
|
ATTEMPT nwc/0008 | 18a only Low title word numbered inside helper | compile failed: ### mwcceppc.exe Compiler:
|
|
|
|
|
# File: build\g3\nwc\0008.c
|
|
|
|
|
# ----------------------------
|
|
|
|
|
# 289: u32 titleWord = strtoul(path + 16, NULL, 16);
|
|
|
|
|
# Error: ^^^
|
|
|
|
|
# (10141) expression syntax error
|
|
|
|
|
# Too many errors printed, aborting program
|
|
|
|
|
|
|
|
|
|
User break, cancelled...
|
|
|
|
|
|
|
|
|
|
ATTEMPT nwc/0009 | 18c typed task local initialized before home buffer | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
BASE nwc {"fuzzy_match_percent": 99.96319, "total_code": "12496", "matched_code": "11920", "matched_code_percent": 95.390526, "total_data": "80", "matched_data": "80", "matched_data_percent": 100.0, "total_functions": 30, "matched_functions": 29, "matched_functions_percent": 96.666664, "total_units": 1} [('NWC24InitDlTask', 99.201385)]
|
|
|
|
|
BASE cdb {"fuzzy_match_percent": 99.86998, "total_code": "7076", "matched_code": "5940", "matched_code_percent": 83.94573, "total_data": "2640", "matched_data": "2640", "matched_data_percent": 100.0, "total_functions": 29, "matched_functions": 28, "matched_functions_percent": 96.55172, "total_units": 1} [('CDBRecordEncrypt', 99.19014)]
|
|
|
|
|
BASE lyt {"fuzzy_match_percent": 99.75864, "total_code": "11352", "matched_code": "9848", "matched_code_percent": 86.751236, "total_data": "316", "matched_data": "316", "matched_data_percent": 100.0, "total_functions": 21, "matched_functions": 20, "matched_functions_percent": 95.2381, "total_units": 1} [('DrawFrame__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2RCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc', 98.17819)]
|
|
|
|
|
BASE kpad {"fuzzy_match_percent": 99.875916, "total_code": "13056", "matched_code": "12316", "matched_code_percent": 94.33211, "total_data": "8032", "matched_data": "8032", "matched_data_percent": 100.0, "total_functions": 29, "matched_functions": 28, "matched_functions_percent": 96.55172, "total_units": 1} [('KPADInit', 97.810814)]
|
|
|
|
|
BASE so {"fuzzy_match_percent": 99.79452, "total_code": "4088", "matched_code": "3836", "matched_code_percent": 93.83562, "total_data": "144", "matched_data": "144", "matched_data_percent": 100.0, "total_functions": 22, "matched_functions": 21, "matched_functions_percent": 95.454544, "total_units": 1} [('SOGetSockName', 96.666664)]
|
|
|
|
|
BASE md5 {"fuzzy_match_percent": 97.01755, "total_code": "1824", "matched_code": "600", "matched_code_percent": 32.894737, "total_data": "456", "matched_data": "456", "matched_data_percent": 100.0, "total_functions": 4, "matched_functions": 3, "matched_functions_percent": 75.0, "total_units": 1} [('ProcessBlock', 95.55556)]
|
|
|
|
|
ATTEMPT nwc/0010 | 18a corrected one-field nwc24IdHigh | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0011 | 18a corrected one-field nwc24IdLow | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0012 | 18a C89 title parse boundary 7 | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0013 | 18a C89 title parse boundary 8 | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0014 | 18ab reuse title High for app identity across inline boundary | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0015 | 18ab reuse title High for group identity across inline boundary | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0016 | 18ab reuse title High for both identity across inline boundary | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0017 | 18ab reuse title Low for app identity across inline boundary | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0018 | 18ab reuse title Low for group identity across inline boundary | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0019 | 18ab reuse title Low for both identity across inline boundary | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0020 | 18e diagnostic only opt_propagation off | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0021 | 18e diagnostic only opt_common_subs off | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0022 | 18e diagnostic only scheduling off | 79.09028% | insns 144/144; diffs 47; first [5, 6, 7, 8, 9, 10] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0023 | 18e diagnostic only opt_dead_assignments off | 99.201385% | insns 144/144; diffs 23; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
|
|
|
|
|
## CDBRecordEncrypt
|
|
|
|
|
|
|
|
|
|
First difference: compiler-generated literal base r31 instead of target r25. The earliest related named lifetime is the owner-setter temporary file pointer, r24 instead of r31. All 44 differences are register names across 284 instructions. Target Ghidra confirms the saved file pointer is distinct from the repeated record->file loads and later file-position result. Lever 18a moves that temporary into caller declaration order and separates it from error values. Lever 19 has no supporting flag-store/reload evidence in this function.
|
|
|
|
|
|
|
|
|
|
ATTEMPT cdb/0001 | 18a caller-scoped owner file first | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0002 | 18a caller-scoped owner file after_record | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0003 | 18a caller-scoped owner file after_offset | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0004 | 18a caller-scoped owner file after_arrays | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0005 | 18a caller owner-file aggregate first | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0006 | 18a caller owner-file aggregate after_record | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0007 | 18a caller owner-file aggregate after_offset | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0008 | 18c typed key parameter copy first | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0009 | 18c typed key parameter copy after_offset | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
ATTEMPT cdb/0010 | 18c typed key parameter copy after_arrays | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool False; drops ['CDBCryptBuffer']
|
|
|
|
|
|
|
|
|
|
Measurement correction: cdb/0001-0010 compiled from numeric source basenames, changing __FILE__ in the untouched CDBRecordDuplicate and shifting later strings. Those pool/drop results are invalid evidence. All further trials compile from the original basename in a private directory; rerun all ten before selecting a seed.
|
|
|
|
|
|
|
|
|
|
ATTEMPT cdb/0011 | 18a caller-scoped owner file first with original basename | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0012 | 18a caller-scoped owner file after_record with original basename | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0013 | 18a caller-scoped owner file after_offset with original basename | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0014 | 18a caller-scoped owner file after_arrays with original basename | 99.19014% | insns 284/284; diffs 44; first [8, 10, 11, 12, 13, 14] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0015 | 18a caller owner-file aggregate first with original basename | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0016 | 18a caller owner-file aggregate after_record with original basename | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0017 | 18a caller owner-file aggregate after_offset with original basename | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0018 | 18c typed key parameter copy first with original basename | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0019 | 18c typed key parameter copy after_offset with original basename | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0020 | 18c typed key parameter copy after_arrays with original basename | 99.22535% | insns 284/284; diffs 42; first [8, 10, 11, 13, 14, 15] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0024 | 18a whole-function inline boundary argument order [0, 1] | 98.923615% | insns 144/144; diffs 31; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT nwc/0025 | 18a whole-function inline boundary argument order [1, 0] | 98.923615% | insns 144/144; diffs 31; first [5, 7, 10, 11, 12, 13] | pool True; drops []
|
|
|
|
|
ATTEMPT cdb/0021 | 18a whole-function inline boundary argument order [0, 1, 2, 3, 4] | 97.88028% | insns 286/284; diffs 116; first [8, 9, 10, 11, 12, 13] | pool True; drops ['CDBRecordBackupToSD_']
|
|
|
|
|
ATTEMPT cdb/0022 | 18a whole-function inline boundary argument order [2, 0, 1, 3, 4] | 97.88028% | insns 286/284; diffs 116; first [8, 9, 10, 11, 12, 13] | pool True; drops ['CDBRecordBackupToSD_']
|
|
|
|
|
ATTEMPT cdb/0023 | 18a whole-function inline boundary argument order [0, 1, 3, 4, 2] | 97.88028% | insns 286/284; diffs 116; first [8, 9, 10, 11, 12, 13] | pool True; drops ['CDBRecordBackupToSD_']
|
|
|
|
|
|
|
|
|
|
## Window::DrawFrame
|
|
|
|
|
|
|
|
|
|
The first mismatching assignment is this in r26 rather than r27. The texture-flip table base occupies source r31 rather than target r21, displacing the persistent inputs. Target Ghidra confirms a single shared table address across the four corners. Lever 18a will name that entire table base in the caller, rather than merely naming one selected entry as f11 did. All 376 instructions have the same operations and ordering at baseline. No shared-field volatile evidence applies.
|
|
|
|
|
|
|
|
|
|
ATTEMPT lyt/0001 | 18a caller owns complete flip table first | 68.43351% | insns 373/376; diffs 299; first [10, 12, 16, 17, 18, 19] | pool False; drops ['DrawFrame4__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc', 'DrawFrame8__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc']
|
|
|
|
|
ATTEMPT lyt/0002 | 18a caller owns complete flip table before_texSize | 68.43351% | insns 373/376; diffs 299; first [10, 12, 16, 17, 18, 19] | pool False; drops ['DrawFrame4__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc', 'DrawFrame8__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc']
|
|
|
|
|
ATTEMPT lyt/0003 | 18a caller owns complete flip table after_texSize | 68.43351% | insns 373/376; diffs 299; first [10, 12, 16, 17, 18, 19] | pool False; drops ['DrawFrame4__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc', 'DrawFrame8__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc']
|
|
|
|
|
ATTEMPT lyt/0004 | 18a caller owns complete flip table after_geometry | 68.43351% | insns 373/376; diffs 299; first [10, 12, 16, 17, 18, 19] | pool False; drops ['DrawFrame4__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc', 'DrawFrame8__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc']
|
|
|
|
|
ATTEMPT lyt/0005 | 18a initialized full flip table before corner locals | 68.43351% | insns 373/376; diffs 299; first [10, 12, 16, 17, 18, 19] | pool False; drops ['DrawFrame4__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc', 'DrawFrame8__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc']
|
|
|
|
|
ATTEMPT lyt/0006 | 18a full flip table in one-field view | 68.43351% | insns 373/376; diffs 299; first [10, 12, 16, 17, 18, 19] | pool False; drops ['DrawFrame4__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc', 'DrawFrame8__Q34nw4r3lyt6WindowFRCQ34nw4r4math4VEC2PCQ44nw4r3lyt6Window5FrameRCQ34nw4r3lyt15WindowFrameSizeUc']
|
|
|
|
|
|
|
|
|
|
SEARCH NWC: three 1200-second annealing runs, seeds 517/631/743, from the new one-field header lifetime. Private search copy fixes the definition locator and retains the shared 24-slot lock. Source remains untouched.
|
|
|
|
|
|
|
|
|
|
SEARCH CDB: same seeds and duration from the caller owner-file aggregate, 99.22535%, 284 instructions, 42 differences, no drops and identical pool.
|
|
|
|
|
|
|
|
|
|
ATTEMPT kpad/0001 | f11 retained evidence replay; seed only | 99.567566% | insns 185/185; diffs 16; first [34, 37, 38, 42, 87, 92] | pool True; drops []
|
|
|
|
|
|
|
|
|
|
## KPADInit
|
|
|
|
|
|
|
|
|
|
Read the original-object Ghidra export and Petari initialization/reset code. The f11 99.567566% seed has 185 instructions and 16 differences. It is used only as a measured starting point, not retained as a fuzzy gain. Lever 18a targets the persistent floating constants and their reuse for the reset interval. The original code reuses the zero-constant physical register for that interval; existing f11 reuse trials instead targeted the geometry temporaries. No volatile declaration is justified by these register and instruction-order differences.
|
|
|
|
|
|
|
|
|
|
ATTEMPT kpad/0002 | 18a one-field float constant zero | 99.24324% | insns 185/185; diffs 28; first [34, 37, 42, 70, 76, 87] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0003 | 18a one-field float constant one | 99.567566% | insns 185/185; diffs 16; first [34, 37, 38, 42, 87, 92] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0004 | 18a one-field float constant degreesToRadians | 99.567566% | insns 185/185; diffs 16; first [34, 37, 38, 42, 87, 92] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0005 | 18a reset interval reuses expired zero | 99.567566% | insns 185/185; diffs 16; first [34, 37, 38, 42, 87, 92] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0006 | 18a reset interval reuses expired one | 99.567566% | insns 185/185; diffs 16; first [34, 37, 38, 42, 87, 92] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0007 | 18a reset interval reuses expired degreesToRadians | 99.567566% | insns 185/185; diffs 16; first [34, 37, 38, 42, 87, 92] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0008 | 18a float constant loop scope zero | 99.24324% | insns 185/185; diffs 28; first [34, 37, 42, 70, 76, 87] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0009 | 18a float constant loop scope one | 99.567566% | insns 185/185; diffs 16; first [34, 37, 38, 42, 87, 92] | pool True; drops []
|
|
|
|
|
ATTEMPT kpad/0010 | 18a float constant loop scope degreesToRadians | 99.35135% | insns 185/185; diffs 24; first [34, 37, 42, 70, 76, 87] | pool True; drops []
|
|
|
|
|
ATTEMPT lyt/0007 | 18a caller one-field this_view first | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0008 | 18a caller one-field this_view after_test | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0009 | 18a caller one-field base_view first | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0010 | 18a caller one-field base_view after_test | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0011 | 18a caller one-field frame_view first | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0012 | 18a caller one-field frame_view after_test | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0013 | 18a caller one-field alpha_view first | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0014 | 18a caller one-field alpha_view after_test | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0015 | 18c primitive alpha and mutable result | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
ATTEMPT lyt/0016 | 18c primitive alpha const and mutable result | 98.17819% | insns 376/376; diffs 119; first [10, 12, 16, 17, 19, 24] | pool False; drops []
|
|
|
|
|
|
|
|
|
|
## SOGetSockName
|
|
|
|
|
|
|
|
|
|
Original-object Ghidra and MSC prior art agree with the current branches. No register numbers differ. First differing value is the memcpy destination argument: source emits mr r3,r28 before source/length setup; target emits it after them. The destination is derived at instruction 31 in both. Lever 18a targets the reply pointer temporary and its inline/call boundary; 18b tests whether using the returned pointer changes the copy. No flag store or volatile evidence applies.
|
|
|
|
|
|
|
|
|
|
ATTEMPT so/0001 | 16 direct reply field first argument | 96.666664% | insns 63/63; diffs 3; first [32, 33, 34] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0002 | 18a reply assignment in memcpy argument | 96.666664% | insns 63/63; diffs 3; first [32, 33, 34] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0003 | 18a reply lifetime begins after first copy | 90.2381% | insns 63/63; diffs 6; first [31, 32, 34, 35, 37, 38] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0004 | 18b named reply assigned from memcpy return | 89.12698% | insns 63/63; diffs 20; first [5, 18, 22, 23, 26, 28] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0005 | 18b typed address local assigned twice | 96.666664% | insns 63/63; diffs 3; first [32, 33, 34] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0006 | 18a one-field reply local | 95.39683% | insns 63/63; diffs 19; first [5, 18, 22, 23, 26, 28] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0007 | 18a first-copy length named u8 | 96.666664% | insns 63/63; diffs 3; first [32, 33, 34] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0008 | 18a first-copy length named const u8 | 98.01588% | insns 63/63; diffs 3; first [5, 30, 33] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0009 | 18a first-copy length named u32 | 96.666664% | insns 63/63; diffs 3; first [32, 33, 34] | pool True; drops []
|
|
|
|
|
ATTEMPT so/0010 | 18a first-copy length named const u32 | 98.01588% | insns 63/63; diffs 3; first [5, 30, 33] | pool True; drops []
|
|
|
|
|
|
|
|
|
|
Measurement clarification: prior lyt trial pool False compared both offsets and strings. pool_diff.py reports IDENTICAL strings for those candidates; offsets differ. Future rows distinguish pool string equality from pool_offsets. Unit data remains a separate acceptance metric.
|
|
|
|
|
|
|
|
|
|
SEARCH lyt: 1200 seconds each, seeds 517/631/743, new 18a lifetime seed build/g3/lyt/0007.cpp.
|
|
|
|
|
SEARCH kpad: 1200 seconds each, seeds 517/631/743, new 18a lifetime seed build/g3/kpad/0005.c.
|
|
|
|
|
|
|
|
|
|
## ProcessBlock
|
|
|
|
|
|
|
|
|
|
Read the original-object Ghidra export and full target/source instruction sequence. First mismatch is the message walker: source r7, target r4. Target increments that same register by four after each pair of byte-reversed reads and then reuses it for the index-table walker. Baseline instead creates temporary addresses at +4/+8/+12 and increments by 16. This is not entirely a register-only case. The f11 shared-walker result is a starting point; new 18a trials wrap that walker in a one-field aggregate and vary helper primitive-parameter constness under 18c. Intrinsic reads, modular arithmetic and each cursor advance must retain their semantics.
|
|
|
|
|
|
|
|
|
|
ATTEMPT md5/0001 | 18a shared walker and one-field index | 98.16013% | insns 306/306; diffs 92; first [19, 30, 31, 34, 45, 46] | pool True; drops []
|
|
|
|
|
ATTEMPT md5/0002 | 18a shared walker and one-field constant | compile failed: ### mwcceppc.exe Compiler:
|
|
|
|
|
# File: build\g3\md5\compile\md5.c
|
|
|
|
|
# -----------------------------------
|
|
|
|
|
# 101: | (~b & d)), &(index), *constant, 7)); ++constant.value;
|
|
|
|
|
# Error: ^
|
|
|
|
|
# (10499) a pointer/array type was expected for this operation instead of
|
|
|
|
|
# 'struct '
|
|
|
|
|
# Too many errors printed, aborting program
|
|
|
|
|
|
|
|
|
|
User break, cancelled...
|
|
|
|
|
|
|
|
|
|
ATTEMPT md5/0003 | 18a shared walker and one-field block | 95.14706% | insns 306/306; diffs 198; first [1, 5, 9, 10, 11, 12] | pool True; drops []
|
|
|
|
|
ATTEMPT md5/0004 | 18c shared walker rotateNextSum primitive const mask 1 | 98.16013% | insns 306/306; diffs 92; first [19, 30, 31, 34, 45, 46] | pool True; drops []
|
|
|
|
|
ATTEMPT md5/0005 | 18c shared walker rotateNextSum primitive const mask 2 | 98.16013% | insns 306/306; diffs 92; first [19, 30, 31, 34, 45, 46] | pool True; drops []
|
|
|
|
|
ATTEMPT md5/0006 | 18c shared walker rotateNextSum primitive const mask 3 | 98.16013% | insns 306/306; diffs 92; first [19, 30, 31, 34, 45, 46] | pool True; drops []
|
|
|
|
|
ATTEMPT md5/0007 | 18c shared walker rotateNextSum primitive const mask 4 | 98.16013% | insns 306/306; diffs 92; first [19, 30, 31, 34, 45, 46] | pool True; drops []
|
|
|
|
|
ATTEMPT md5/0008 | 18c shared walker rotateNextSum primitive const mask 5 | 98.16013% | insns 306/306; diffs 92; first [19, 30, 31, 34, 45, 46] | pool True; drops []
|
|
|
|
|
